
SugarBox Networks
https://sugarboxnetworks.comJobs at SugarBox Networks
The recruiter has not been active on this job recently. You may apply but please expect a delayed response.
| Expert in configuration, deployment and management of Switches, Routers (Cisco, Arista, Juniper) | ||||||||||||
| Design, implement and support multi-site colocation DC Network architecture, ensuring that it meets the business requirements and performance goals | ||||||||||||
| Prior experience in designing and maintaining LAN/WAN/MPLS/ISP networks | ||||||||||||
| Provide technical assistance with the design, installation, operation, and maintenance of DC Network & Remote/Branch Networks | ||||||||||||
| Working with infrastructure teams to maintain standards for critical infrastructure, across Server and Network Security/networking devices | ||||||||||||
| Implement, manage, monitor, and upgrade security systems for the protection of the organizations data, systems, and networks | ||||||||||||
| Ensure that the organization's data and infrastructure are protected by enabling the appropriate security controls | ||||||||||||
| Analyze security systems and seek improvements on a continuous basis | ||||||||||||
| Responding to all system and/or network security breaches. | ||||||||||||
| Participating in Incident and Change management process. | ||||||||||||
| Daily administrative tasks, reporting and communication with the relevant departments in the organization. | ||||||||||||
| Acting as a SPOC for all network related issues. | ||||||||||||
| Respond to incidents raised by Ops/Support Team | ||||||||||||
| Participate at 24/7 rotation for troubleshooting Critical incidents related to Network and Security | ||||||||||||
| DataCenter Network Up time tracking | ||||||||||||
| Cloud connectivity check as well as site to site tunnels creation to access resources directly from office network. | ||||||||||||
| Networking devices LifeCycle Management Key Skillset required:
|
The recruiter has not been active on this job recently. You may apply but please expect a delayed response.
| Experience Install, Configure, Maintain & Lifecycle Management of Linux Systems | ||||||||||||||
| Experience in Building & Maintaining File Systems, Storage Volumes including LVM concepts, LUNs, Swap etc | ||||||||||||||
| Expert hands on Knownledge on Bash/Shell or Python scripting | ||||||||||||||
| Build and maintain container orchestration platform (Docker) using Kubernetes, Openshift, Micro k8s or similar | ||||||||||||||
| Develop and maintain automated processes, tools, and documentation in support of Docker and Kubernetes container orchestration platform | ||||||||||||||
| Ability to perform automated infrastructure code test, integration, deployment, and assurance using DevOps and CI/CD methodologies for e.g. Jenkins, Gitlab is a plus | ||||||||||||||
| Automation/Configuration Management with Ansible or Puppet and scripting | ||||||||||||||
| Strong background in linux networking ( ip, iptables, ipsec ) | ||||||||||||||
| Strong knowledge on configuration of diverse subsystems (systemd, printers, graphic adapters, networking, SELinux, firewalls…etc) | ||||||||||||||
| Strong knowledge on Storage Concepts - NAS, NFS, SAN, RAID, ZFS | ||||||||||||||
| Knowledge on creation and maintenance of repositories (intranet and internet) | ||||||||||||||
| Hands on with Installation procedures: yum, kickstart, anaconda, plymouth | ||||||||||||||
| UEFI/ legacy BIOS: How to boot, how to make a medium bootable, handling of keys etc. | ||||||||||||||
| Strong Knowledge of wide variety of open source technologies/tools and cloud services | ||||||||||||||
| Strong Knowledge of best practices and IT operations in an always-up, always-available service | ||||||||||||||
| Experience in Server Virtualisation Technology mainly in VMware vSphere, vCenter, vSAN etc, Proxmox is a plus | ||||||||||||||
| Experience in Setting Up DNS Bind and LDAP Directory Services is a plus | ||||||||||||||
| Experience in using Atlassian toolchains – Jira & Confluence is a plus | ||||||||||||||
| Knowledge on Ceph Storage technology is a plus Roles & Responsibilities
|
Similar companies
About the company
We design and develop the most innovative solutions for your users!
Navtech offers a full range of software development services to make things better for the enterprises and companies we work with. No matter how diverse or complex the needs are, we've got you covered. We turn your ideas into practical solutions using the most advanced technology stack available for mobile and web.
Jobs
7
About the company
Mactores is a global technology consulting and product company with focus on delivering solutions on Cloud, Big Data, Deep Analytics, DevOps, IoT & AI
Jobs
8
About the company
We are a technology company with a proven track record of partnering with organizations to deliver innovative mobile and cloud solutions & products. We believe that cloud and mobility are the means to deliver solutions to tomorrow’s challenges. Over the last 10 years, we have completed over 200 projects, and many of those have reached the top of the AppStores. We have worked across a number of categories including Fintech, Social, Retail, Enterprise, Lifestyle, Ticketing, Sports, Healthcare, Entertainment and many more.
We have worked with both Fortune 500 companies and innovative startups, and delivered successful products. We have a 40+ people team which, includes UI/UX designers, the best breed of engineers for iOS and Android, Full Stack Developers and Innovators. Other than design and development, Byteridge helps companies understand and define the product that needs to be built. This includes working with the stakeholders to understand the business, recognizing areas of improvement and aligning the project scope with the customers problems.
Jobs
23
About the company
Jobs
3
About the company
Jobs
8
About the company
We are hiring for multiple clients
Jobs
3
About the company
Integra Magna is a design and tech-first creative studio where designers, developers, and strategists collaborate to build meaningful brands and digital experiences. With 10+ years of industry experience and work across 100+ global brands, primarily in the UAE and the USA, the team focuses on end-to-end branding, UI/UX design, and website development. The studio’s work is recognised with a 4.9 rating on Clutch and an Awwwards honour, reflecting a strong culture of quality, ownership, and craft.
Jobs
9
About the company
At Ampera Technologies, we empower businesses with cutting-edge data analytics, quality assurance, and data engineering solutions
Jobs
21
About the company
Jobs
1
About the company
Jobs
1






